| RotoID | Title | Tables | DLL |
|---|---|---|---|
| IC0370 | Locations | ICLOC | ICLOC |
| IC0775 | Worksheet Optional Fields | ICWKLO | ICWKLO |
| Title | Fields |
|---|---|
| Location | LOCATION |
| Field | Index | Type | Title | Attributes | Presentation | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LOCATION | 1 | String*6 | Location | E A K R | Mask: %-6N | |||||||||||||||||||||
| POSTTYPE | 2 | Integer | Worksheet Status | E A | List: 2 entries
|
|||||||||||||||||||||
| DATE | 3 | Date | Date Created | E A | ||||||||||||||||||||||
| DESC | 4 | String*60 | Name | E A | ||||||||||||||||||||||
| COMMENT | 5 | String*60 | Worksheet Comment | E A | ||||||||||||||||||||||
| SORTBY | 6 | Integer | Sort Order | E A | List: 6 entries
|
|||||||||||||||||||||
| SORTBYDESC | 7 | String*60 | Sort Order Description | A C | ||||||||||||||||||||||
| SEGMENT | 8 | Integer | Segment Number | E A | List: 7 entries
|
|||||||||||||||||||||
| SEGDESC | 9 | String*60 | Segment Description | A C | ||||||||||||||||||||||
| FROMCODE | 10 | String*60 | From Code | E A P | Mask: %-24C | |||||||||||||||||||||
| TOCODE | 11 | String*60 | To Code | E A P | Mask: %-24C | |||||||||||||||||||||
| FRCNTLACCT | 12 | String*6 | From Account Set Code | E A | Mask: %-6N | |||||||||||||||||||||
| TOCNTLACCT | 13 | String*6 | To Account Set Code | E A | Mask: %-6N | |||||||||||||||||||||
| VALUES | 14 | Long | Optional Fields | E A C | ||||||||||||||||||||||
| PROCACTION | 31 | Integer | Process Action | E A | ||||||||||||||||||||||
| PROCESSCMD | 32 | Integer | Process Command | E A C | List: 2 entries
|
|||||||||||||||||||||
| OPTFIELD | 33 | String*12 | Optional Field | A C | ||||||||||||||||||||||
This page was generated on 2004-Oct-28
Copyright © 2000–2004 ACCPAC International, Inc. All rights reserved.